Spots Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Bitcoin

BTC 20x

$64,805.53 -2.13% Trade

2

Pudgy Penguins

PENGU 20x

$0.01 -5.29% Trade

3

Solana

SOL 20x

$80.45 -3.16% Trade

4

Power Protocol

POWER 20x

$1.87 28.21% Trade

5

PAX Gold

PAXG 20x

$5,390.57 3.01% Trade
New Listings
Name Price 24H Action
Zynexa

Zynexa (ZYNX)

$0.00 0.00% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 8.71% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 -2.64% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
ZygoSwap

ZygoSwap (ZSWAP)

$0.00 -2.93% Trade
Top Gainers
Asset Price 24H Action
Hyperliquid

HYPE 20x

$29.52 7.40% Trade
PAX Gold

PAXG 20x

$5,439.50 3.59% Trade
Provenance Blockchain

HASH 20x

$0.02 2.69% Trade
MemeCore

M 20x

$1.47 2.43% Trade
Tether Gold

XAUT 20x

$5,338.27 2.18% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$65,390.00 -0.47% Trade
Ethereum

ETH

$1,906.24 -1.23% Trade
USDC

USDC

$1.00 +0.00% Trade
Solana

SOL

$81.37 -0.49% Trade
XRP

XRP

$1.33 -2.31% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$65,002.00 -1.93% $66,281.00 $63,177.00 $1,297,427,988,167 $44,078,952,989 19,995,984 #1 Trade
$1,903.57 -2.86% $1,959.66 $1,841.29 $228,681,520,832 $20,896,812,048 120,692,248 #2 Trade
$603.31 -1.89% $615.36 $589.68 $81,991,113,777 $1,160,594,603 136,358,772 #4 Trade
$1.33 -3.03% $1.37 $1.27 $81,153,816,864 $3,938,848,745 61,090,376,977 #5 Trade
$1.00 +0.01% $1.00 $1.00 $75,193,452,076 $4,642,255,535 75,193,167,958 #6 Trade
$80.71 -2.78% $83.18 $77.47 $45,901,593,263 $4,734,561,561 569,526,289 #7 Trade
$0.28 -1.42% $0.28 $0.28 $26,518,688,666 $481,087,156 94,739,572,307 #8 Trade
$1.05 +3.08% $1.05 $1.02 $16,184,612,933 $63,311,930 15,438,097,551 #9 Trade
$0.09 -3.83% $0.09 $0.09 $15,356,794,690 $1,403,027,658 168,909,873,127 #10 Trade
$48.66 -1.34% $49.36 $47.42 $10,390,668,295 $76,153,360 213,544,699 #11 Trade
$1.00 -0.02% $1.00 $1.00 $10,076,985,660 $85,961,169 10,080,173,113 #12 Trade
$0.27 -5.33% $0.28 $0.26 $9,887,688,976 $610,017,734 36,820,032,121 #13 Trade
$449.30 -3.93% $468.66 $442.25 $8,987,239,971 $283,142,544 20,001,003 #14 Trade
$8.83 +0.51% $8.85 $8.77 $8,129,226,568 $931,131 921,262,446 #15 Trade
$27.55 -2.17% $28.27 $26.22 $6,551,884,845 $247,583,431 238,385,316 #16 Trade
$0.16 -4.97% $0.17 $0.16 $6,202,474,470 $252,090,729 37,842,616,432 #17 Trade
$335.64 -1.38% $343.28 $324.57 $6,145,806,484 $90,454,348 18,446,744 #18 Trade
$1.00 -0.01% $1.00 $1.00 $6,045,153,931 $46,539,067 6,049,807,360 #19 Trade
$8.45 -4.35% $8.84 $8.23 $5,986,989,989 $380,115,237 708,099,970 #20 Trade
$0.15 -4.50% $0.16 $0.15 $5,012,117,777 $113,444,546 32,955,624,602 #21 Trade
$1.00 -0.02% $1.00 $1.00 $4,711,308,482 $1,681,360,322 4,711,742,476 #22 Trade
$0.01 +0.99% $0.01 $0.01 $4,477,900,427 $30,313,464 477,934,068,523 #23 Trade
$1.00 -0.02% $1.00 $1.00 $4,203,389,198 $94,262,846 4,203,341,569 #24 Trade
$0.10 -3.85% $0.10 $0.09 $4,173,680,946 $107,509,647 43,003,421,564 #25 Trade
$1.00 +0.12% $1.00 $1.00 $4,170,503,074 $62,887,235 4,172,076,299 #26 Trade
$52.79 -4.00% $54.98 $51.58 $4,058,647,258 $329,266,628 76,897,521 #27 Trade
$8.68 -3.42% $9.01 $8.46 $3,743,405,481 $342,923,933 431,771,961 #28 Trade
$212.49 -5.82% $225.76 $204.44 $3,503,632,352 $308,236,322 16,577,155 #29 Trade
$0.86 -5.93% $0.91 $0.83 $3,303,078,385 $896,623,856 3,846,172,527 #30 Trade
$0.00 -4.36% $0.00 $0.00 $3,298,521,416 $141,465,206 589,243,827,523,855 #31 Trade
$1.26 -3.30% $1.31 $1.23 $3,084,069,592 $110,691,921 2,452,464,602 #32 Trade
$0.07 -3.87% $0.08 $0.07 $3,024,925,189 $13,084,190 41,066,004,804 #33 Trade
$0.11 -4.66% $0.11 $0.11 $3,010,906,717 $80,909,329 27,661,082,408 #34 Trade
$5,309.44 +1.94% $5,455.33 $5,207.76 $2,917,466,078 $1,268,606,348 549,549 #35 Trade
$1.49 +2.97% $1.49 $1.40 $2,581,424,756 $9,309,206 1,740,793,453 #36 Trade
$5,398.48 +2.97% $5,535.62 $5,238.66 $2,557,940,869 $1,073,668,841 473,806 #37 Trade
$1.51 -3.88% $1.65 $1.46 $2,530,380,408 $307,084,234 1,669,892,456 #38 Trade
$3.66 -3.59% $3.82 $3.55 $2,318,204,335 $222,591,172 633,577,604 #39 Trade
$0.63 -2.06% $0.64 $0.61 $2,027,301,618 $34,929,082 3,252,944,056 #40 Trade
$1.00 +0.00% $1.00 $1.00 $1,908,790,991 $0 1,908,790,991 #41 Trade
$1.12 +0.02% $1.12 $1.12 $1,883,799,968 $111,690 1,686,626,242 #42 Trade
$1.00 +0.01% $1.00 $1.00 $1,767,602,800 $30,170,059 1,767,447,250 #43 Trade
$1.00 -0.08% $1.00 $0.99 $1,735,107,228 $1,614,428 1,741,989,318 #44 Trade
$0.70 -0.04% $0.71 $0.67 $1,709,340,443 $158,656,266 2,454,947,755 #45 Trade
$174.00 -3.99% $181.22 $166.03 $1,667,034,564 $106,944,282 9,597,491 #46 Trade
$108.51 -6.40% $116.05 $105.31 $1,649,453,369 $250,973,535 15,191,768 #47 Trade
$74.83 -2.41% $76.75 $72.85 $1,568,674,376 $18,273,757 21,000,000 #48 Trade
$0.17 -1.99% $0.17 $0.16 $1,565,928,439 $20,477,272 9,412,361,248 #49 Trade
$0.07 -1.45% $0.07 $0.06 $1,526,671,154 $10,473,150 23,019,334,516 #50 Trade
$2.17 -0.84% $2.19 $2.13 $1,514,977,111 $18,318,162 699,992,036 #51 Trade
$1.00 0.00% $1.00 $1.00 $1,495,019,865 $107,357,292 1,495,023,851 #52 Trade
$0.00 -4.27% $0.00 $0.00 $1,494,390,164 $379,021,746 420,690,000,000,000 #53 Trade
$0.00 -2.55% $0.00 $0.00 $1,436,397,973 $27,012,035 916,533,066,327,099 #54 Trade
$1.07 -3.94% $1.11 $1.03 $1,374,616,892 $181,949,884 1,288,964,516 #55 Trade
$1.00 -0.01% $1.00 $1.00 $1,319,282,606 $3,856,467 1,320,000,000 #56 Trade
$8.34 -4.73% $8.75 $8.14 $1,299,932,551 $47,981,581 155,712,156 #57 Trade
$2.35 -5.45% $2.56 $2.28 $1,289,091,657 $94,939,868 549,321,773 #58 Trade
$0.25 -5.62% $0.26 $0.24 $1,201,501,772 $52,430,945 4,869,330,647 #59 Trade
$11.00 +0.00% $11.00 $11.00 $1,158,199,079 $0 105,257,133 #60 Trade
$6.80 -2.89% $7.03 $6.62 $1,133,103,428 $3,072,386 115,180,573 #61 Trade
$0.10 -5.44% $0.11 $0.10 $1,106,302,603 $76,183,888 10,599,627,114 #62 Trade
$0.38 -4.66% $0.40 $0.36 $1,094,471,817 $72,188,660 2,877,366,572 #63 Trade
$0.00 -2.82% $0.00 $0.00 $1,051,722,458 $98,039,146 590,000,000,000 #64 Trade
$7.57 -10.03% $8.42 $7.16 $998,645,908 $8,592,400 132,155,022 #65 Trade
$0.02 +4.55% $0.02 $0.02 $986,890,203 $19,895 55,136,394,431 #66 Trade
$1.76 -2.06% $1.84 $1.71 $966,476,212 $28,820,822 548,637,611 #67 Trade
$0.06 -5.71% $0.06 $0.05 $930,917,811 $10,339,688 16,607,399,401 #68 Trade
$62.47 -1.45% $64.58 $60.33 $907,874,874 $12,998,510 14,544,176 #69 Trade
$1.81 -3.86% $1.89 $1.77 $893,891,910 $51,927,975 495,612,242 #70 Trade
$0.84 -1.12% $0.86 $0.82 $838,175,804 $9,180,404 1,000,000,000 #71 Trade
$1.00 +0.00% $1.01 $1.00 $834,760,542 $917,465 835,268,729 #72 Trade
$0.10 -5.31% $0.10 $0.10 $810,618,979 $95,484,074 8,225,000,000 #73 Trade
$1.24 +0.19% $1.24 $1.24 $796,383,912 $0 643,244,971 #74 Trade
$0.03 -5.09% $0.03 $0.03 $781,479,441 $19,121,490 26,777,148,611 #75 Trade
$0.01 -3.09% $0.01 $0.01 $774,663,815 $4,777,345 84,972,692,722 #76 Trade
$3.31 -1.91% $3.41 $3.24 $768,509,688 $97,561,949 232,498,807 #77 Trade
$114.44 +0.02% $114.44 $114.42 $754,276,653 $0 6,591,021 #78 Trade
$0.08 -2.91% $0.09 $0.08 $748,674,671 $31,843,153 8,885,428,295 #79 Trade
$1.00 +0.05% $1.00 $1.00 $745,661,249 $3,509,425 745,705,523 #80 Trade
$1.03 +0.00% $1.03 $1.03 $732,173,788 $0 712,528,660 #81 Trade
$0.95 -5.99% $1.01 $0.93 $716,099,617 $88,868,854 754,866,009 #82 Trade
$1.11 -0.44% $1.14 $1.10 $705,198,090 $2,901,600 634,129,770 #83 Trade
$0.89 -7.00% $0.96 $0.87 $696,716,264 $119,851,539 780,186,821 #84 Trade
$1.34 -6.79% $1.43 $1.30 $695,157,644 $50,537,553 518,743,261 #85 Trade
$0.03 -3.05% $0.03 $0.03 $657,868,298 $14,382,478 19,934,800,613 #86 Trade
$0.03 -14.73% $0.04 $0.03 $631,682,464 $45,917,246 20,446,897,119 #87 Trade
$0.08 -0.03% $0.08 $0.08 $611,272,488 $12,426,658 7,605,888,369 #88 Trade
$0.01 -5.86% $0.01 $0.01 $604,571,335 $21,456,175 85,985,041,177 #89 Trade
$0.60 +6.67% $0.70 $0.54 $603,846,684 $74,433,145 999,937,482 #90 Trade
$1.10 +0.00% $1.10 $1.10 $567,936,077 $0 518,328,892 #91 Trade
$1.00 -0.12% $1.00 $0.99 $560,105,877 $430,376 564,506,981 #92 Trade
$0.09 -8.11% $0.10 $0.09 $559,046,458 $114,856,405 5,939,074,958 #93 Trade
$1.00 +0.05% $1.00 $1.00 $527,675,699 $2,905,575 527,437,882 #94 Trade
$0.15 -3.08% $0.16 $0.15 $523,368,585 $36,955,859 3,497,363,517 #95 Trade
$29.77 -14.56% $36.02 $27.51 $514,474,048 $12,483,872 17,296,817 #96 Trade
$0.01 +0.73% $0.01 $0.01 $504,810,339 $1,887 39,192,750,986 #97 Trade
$0.00 -5.38% $0.00 $0.00 $502,982,706 $57,791,454 87,995,150,598,015 #98 Trade
$1.00 +0.11% $1.00 $1.00 $493,572,621 $7,922,860 494,515,083 #99 Trade
$1.09 -0.05% $1.09 $1.09 $472,525,186 $42,343 433,861,415 #100 Trade
Notifications
Today
No notifications

No notifications.