Futures Markets

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

OpenVPP

OVPP 20x

$0.02 -6.13% Trade

2

OKZOO

AIOT 20x

$0.10 189.90% Trade

3

Bitcoin

BTC 20x

$71,692.42 -1.79% Trade

4

Venice Token

VVV 20x

$7.91 -1.94% Trade

5

Monad

MON 20x

$0.03 -4.41% Trade
New Listings
Name Price 24H Action
Zynexa

Zynexa (ZYNX)

$0.00 0.00% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 -1.99% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.60% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygoswap.io rewards token 

Zygoswap.io rewards token  (ZRW)

$0.00 0.00% Trade
Top Gainers
Asset Price 24H Action
Toncoin

TON 20x

$1.41 7.64% Trade
JUST

JST 20x

$0.08 7.40% Trade
Siren

SIREN 20x

$0.75 3.17% Trade
Worldcoin

WLD 20x

$0.29 2.97% Trade
Provenance Blockchain

HASH 20x

$0.01 2.36% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$70,804.00 -1.12% Trade
Ethereum

ETH

$2,189.81 -1.10% Trade
USDC

USDC

$1.00 -0.01% Trade
Solana

SOL

$82.01 -0.30% Trade
XRP

XRP

$1.33 -0.22% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$71,671.00 -1.67% $73,721.00 $71,561.00 $1,434,905,121,430 $26,998,021,742 20,014,593 #1 Trade
$2,217.47 -0.93% $2,322.45 $2,215.38 $267,595,618,854 $14,107,649,030 120,691,054 #2 Trade
$1.33 -1.42% $1.37 $1.33 $81,766,341,768 $1,850,337,951 61,405,531,717 #4 Trade
$596.35 -1.74% $614.05 $593.06 $81,296,128,136 $975,417,640 136,356,549 #5 Trade
$1.00 +0.01% $1.00 $1.00 $78,626,621,140 $7,389,327,789 78,626,788,811 #6 Trade
$82.46 -2.37% $86.17 $82.16 $47,396,119,327 $2,765,880,005 574,521,731 #7 Trade
$0.32 +0.66% $0.32 $0.32 $30,346,450,776 $411,241,554 94,771,239,049 #8 Trade
$1.04 +1.81% $1.04 $1.00 $17,315,077,454 $102,995 16,651,551,428 #9 Trade
$0.09 -2.83% $0.09 $0.09 $14,034,422,962 $1,273,160,312 153,791,546,384 #10 Trade
$1.00 -0.01% $1.00 $1.00 $11,540,091,505 $50,028,127 11,542,204,117 #11 Trade
$52.48 -1.27% $53.91 $52.39 $11,201,370,574 $44,299,084 213,418,274 #12 Trade
$41.17 -1.65% $43.03 $41.07 $9,821,866,442 $238,572,832 238,385,316 #13 Trade
$10.12 -0.12% $10.17 $10.10 $9,317,571,073 $361,009 920,862,516 #14 Trade
$0.24 -3.57% $0.25 $0.24 $9,025,434,554 $454,426,560 36,940,364,840 #15 Trade
$427.19 -3.82% $444.15 $425.66 $8,551,777,293 $163,651,995 20,019,969 #16 Trade
$8.81 -3.02% $9.26 $8.78 $6,404,705,607 $271,107,512 727,099,970 #17 Trade
$337.87 -0.67% $340.42 $335.46 $6,234,947,795 $81,659,324 18,446,744 #18 Trade
$361.87 -2.38% $381.15 $359.35 $6,017,370,657 $417,582,318 16,651,719 #19 Trade
$1.00 +0.00% $1.00 $1.00 $5,827,310,886 $81,411,892 5,829,360,377 #20 Trade
$0.14 -0.90% $0.15 $0.14 $5,551,133,298 $7,425,554 38,293,953,615 #21 Trade
$0.15 -1.59% $0.16 $0.15 $5,024,886,537 $81,341,997 33,098,684,363 #22 Trade
$2.75 -0.48% $2.79 $2.71 $4,830,511,165 $11,400,643 1,756,549,703 #23 Trade
$1.00 +0.29% $1.00 $1.00 $4,423,657,193 $21,668,688 4,422,385,416 #24 Trade
$1.00 -0.02% $1.00 $1.00 $4,177,462,988 $1,143,769,625 4,180,156,168 #25 Trade
$54.08 -1.20% $55.66 $53.94 $4,166,674,868 $235,337,658 77,049,302 #26 Trade
$1.00 0.00% $1.00 $1.00 $4,015,670,552 $78,774,661 4,015,384,914 #27 Trade
$9.10 -2.61% $9.59 $9.06 $3,930,852,351 $227,136,083 431,771,961 #28 Trade
$0.09 -1.65% $0.09 $0.09 $3,766,448,626 $56,249,542 43,320,766,299 #29 Trade
$0.01 -5.11% $0.01 $0.01 $3,711,527,262 $16,168,375 478,356,968,732 #30 Trade
$0.91 -2.88% $0.96 $0.91 $3,612,003,402 $321,728,260 3,953,388,932 #31 Trade
$1.41 +7.64% $1.51 $1.30 $3,511,889,021 $221,805,680 2,479,292,210 #32 Trade
$0.00 -2.13% $0.00 $0.00 $3,433,626,261 $114,268,752 589,243,525,497,910 #33 Trade
$0.07 -1.25% $0.07 $0.07 $2,923,851,025 $9,571,078 42,345,177,397 #34 Trade
$1.12 +0.00% $0.00 $0.00 $2,682,467,564 $112,099 2,392,949,636 #35 Trade
$4,712.71 -0.20% $4,729.86 $4,705.49 $2,637,669,924 $98,880,669 559,699 #36 Trade
$263.72 +0.53% $279.18 $259.73 $2,531,811,869 $353,711,278 9,597,491 #37 Trade
$0.08 -1.90% $0.08 $0.08 $2,490,091,004 $122,798,846 31,762,717,335 #38 Trade
$1.00 +0.00% $1.00 $1.00 $2,443,379,496 $0 2,443,379,496 #39 Trade
$4,721.46 -0.22% $4,739.39 $4,713.51 $2,397,053,170 $66,365,920 507,642 #40 Trade
$0.67 -2.56% $0.69 $0.66 $2,193,265,351 $31,409,199 3,277,944,056 #41 Trade
$1.00 -0.02% $1.00 $1.00 $2,102,179,194 $32,819,987 2,102,365,209 #42 Trade
$1.24 -4.06% $1.31 $1.24 $2,089,079,179 $125,061,264 1,678,751,619 #43 Trade
$3.08 -2.42% $3.22 $3.06 $1,953,792,767 $157,485,571 633,561,604 #44 Trade
$1.00 +0.04% $1.00 $1.00 $1,792,511,271 $444,716 1,795,746,384 #45 Trade
$0.08 -2.87% $0.08 $0.08 $1,761,538,157 $7,429,390 23,157,309,037 #46 Trade
$83.68 -1.55% $85.79 $83.54 $1,757,103,329 $13,057,701 21,000,000 #47 Trade
$1.35 -0.54% $1.42 $1.33 $1,740,106,383 $184,176,759 1,292,628,236 #48 Trade
$0.17 -0.26% $0.17 $0.17 $1,694,584,706 $10,541,815 10,142,200,266 #49 Trade
$0.66 -0.93% $0.69 $0.66 $1,633,759,076 $140,226,525 2,458,559,719 #50 Trade
$0.00 +0.10% $0.00 $0.00 $1,614,740,877 $9,658,098 916,533,066,327,099 #51 Trade
$1.00 -0.01% $1.00 $1.00 $1,543,993,847 $3,642,623 1,543,196,539 #52 Trade
$0.00 -3.06% $0.00 $0.00 $1,471,526,510 $331,377,169 420,690,000,000,000 #53 Trade
$1.00 +0.01% $1.00 $1.00 $1,391,948,975 $41,514,050 1,391,771,378 #54 Trade
$90.13 -2.93% $96.36 $90.09 $1,367,011,769 $214,985,822 15,164,686 #55 Trade
$2.47 -2.21% $2.57 $2.46 $1,360,421,269 $33,916,077 550,817,530 #56 Trade
$1.93 -0.52% $1.96 $1.92 $1,347,792,685 $22,290,045 699,992,036 #57 Trade
$1.10 +0.00% $1.10 $1.10 $1,346,893,592 $0 1,224,619,053 #58 Trade
$1.12 -0.23% $1.13 $1.11 $1,326,932,869 $1,149,321 1,182,629,359 #59 Trade
$1.00 +0.01% $1.00 $1.00 $1,319,864,741 $796,394 1,320,000,000 #60 Trade
$8.25 -2.52% $8.56 $8.21 $1,288,804,641 $38,753,969 156,262,651 #61 Trade
$0.25 -2.54% $0.26 $0.25 $1,209,226,455 $60,673,203 4,869,330,647 #62 Trade
$6.64 -0.55% $6.88 $6.63 $1,133,103,428 $2,849,326 115,180,573 #63 Trade
$8.39 -1.19% $8.69 $8.37 $1,129,686,175 $15,999,565 134,655,022 #64 Trade
$77.07 -0.64% $78.03 $76.15 $1,120,650,849 $9,982,797 14,544,176 #65 Trade
$0.00 -1.65% $0.00 $0.00 $1,068,951,857 $52,914,777 590,000,000,000 #66 Trade
$1.93 -2.92% $2.07 $1.93 $1,002,510,453 $74,536,742 518,743,261 #67 Trade
$1.74 -2.40% $1.83 $1.74 $960,510,608 $11,359,791 552,447,601 #68 Trade
$0.29 +2.97% $0.30 $0.28 $948,433,578 $160,852,028 3,263,093,233 #69 Trade
$0.11 -3.15% $0.11 $0.11 $940,937,920 $34,605,439 8,902,101,054 #70 Trade
$1.23 -0.03% $1.23 $1.23 $926,546,870 $0 752,667,191 #71 Trade
$0.08 -1.25% $0.09 $0.08 $892,460,930 $55,816,443 10,624,383,340 #72 Trade
$0.03 -1.18% $0.03 $0.03 $887,992,612 $21,961,771 27,326,836,350 #73 Trade
$0.88 -1.81% $0.90 $0.88 $880,135,130 $5,309,534 1,000,000,000 #74 Trade
$1.75 -2.55% $1.80 $1.75 $879,076,609 $39,958,494 502,910,791 #75 Trade
$1.00 +0.07% $1.01 $1.00 $866,841,639 $4,202,698 866,106,681 #76 Trade
$11.05 +0.00% $11.05 $11.05 $813,934,699 $0 73,678,285 #77 Trade
$0.09 -2.46% $0.10 $0.09 $805,958,565 $101,619,402 8,759,375,000 #78 Trade
$83.06 +0.00% $83.06 $83.06 $756,851,940 $0 9,112,111 #79 Trade
$0.11 -6.87% $0.12 $0.11 $679,549,815 $120,788,132 6,040,824,145 #80 Trade
$114.87 +0.00% $114.87 $114.87 $676,636,013 $0 5,890,208 #81 Trade
$0.87 -4.18% $0.92 $0.87 $668,241,584 $86,612,568 771,310,738 #82 Trade
$0.01 +1.51% $0.01 $0.01 $665,416,870 $4,969,647 85,640,107,128 #83 Trade
$0.08 +7.40% $0.08 $0.07 $662,537,351 $30,839,308 8,815,108,921 #85 Trade
$0.83 -2.96% $0.88 $0.83 $661,990,471 $56,298,870 794,766,349 #84 Trade
$0.01 +2.36% $0.01 $0.01 $651,514,254 $29,268 56,745,573,193 #86 Trade
$2.79 -1.54% $2.87 $2.78 $648,527,079 $103,604,679 232,498,807 #87 Trade
$0.04 -5.49% $0.04 $0.04 $643,597,113 $26,538,914 16,607,399,401 #88 Trade
$0.08 -0.07% $0.08 $0.08 $620,606,061 $13,841,523 7,737,468,806 #89 Trade
$0.03 -0.18% $0.03 $0.03 $609,531,419 $11,615,421 19,942,478,755 #90 Trade
$1.00 -0.01% $1.00 $1.00 $601,091,142 $4,218,143 601,195,949 #91 Trade
$0.01 -1.81% $0.01 $0.01 $591,483,110 $16,046,395 85,985,041,177 #92 Trade
$1.00 -0.02% $1.00 $1.00 $583,668,642 $7,462,117 584,000,000 #93 Trade
$0.03 +0.45% $0.03 $0.03 $573,886,713 $13,794,043 21,708,544,238 #94 Trade
$0.16 -2.13% $0.17 $0.16 $572,601,017 $21,650,430 3,550,835,739 #95 Trade
$1.00 +0.38% $1.00 $0.99 $558,328,049 $3,230 558,894,251 #96 Trade
$43.65 -0.85% $47.60 $43.37 $552,257,832 $252,723,903 12,657,890 #97 Trade
$0.75 +3.17% $0.97 $0.70 $544,928,469 $29,712,749 727,512,406 #98 Trade
$0.23 -1.98% $0.25 $0.23 $528,142,819 $92,298,268 2,258,786,258 #99 Trade
$0.00 -3.92% $0.00 $0.00 $503,119,561 $49,536,319 87,994,740,787,502 #100 Trade
Notifications
Today
No notifications

No notifications.