Forex Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Ergo

ERG 20x

$0.68 8.74% Trade

2

Bittensor

TAO 20x

$441.52 9.99% Trade

3

Pudgy Penguins

PENGU 20x

$0.02 4.54% Trade

4

Ethereum

ETH 20x

$3,989.49 2.60% Trade

5

Aster

ASTER 20x

$1.20 2.25% Trade
New Listings
Name Price 24H Action
ZYRO

ZYRO (ZYRO)

$0.00 0.00% Trade
Zynecoin

Zynecoin (ZYN)

$0.00 0.57% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 0.01% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 -13.07% Trade
ZyfAI

ZyfAI (ZFI)

$0.02 3.12% Trade
Top Gainers
Asset Price 24H Action
Mantle

MNT 20x

$1.86 11.21% Trade
Bittensor

TAO 20x

$438.91 9.71% Trade
Zcash

ZEC 20x

$236.71 7.26% Trade
MemeCore

M 20x

$2.00 4.45% Trade
Kaspa

KAS 20x

$0.05 4.38% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$108,637.00 +1.33% Trade
Ethereum

ETH

$3,983.17 +2.39% Trade
USDC

USDC

$1.00 +0.00% Trade
Solana

SOL

$187.66 +0.01% Trade
Binance Bridged USDT (BNB Smart Chain)

BSC-USD

$1.00 +0.03% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$108,637.00 +1.33% $109,461.00 $106,222.00 $2,165,367,850,075 $45,385,568,180 19,936,690 #1 Trade
$3,983.17 +2.39% $4,026.39 $3,855.75 $480,734,836,102 $29,242,488,022 120,698,461 #2 Trade
$1,109.53 +1.54% $1,130.87 $1,070.07 $154,383,839,123 $2,632,837,191 139,180,694 #4 Trade
$2.39 +1.28% $2.41 $2.32 $143,296,898,584 $2,891,783,203 59,975,443,601 #5 Trade
$187.66 +0.01% $192.02 $183.71 $102,473,799,864 $4,868,408,891 546,418,258 #6 Trade
$1.00 +0.00% $1.00 $1.00 $75,939,618,382 $7,136,534,405 75,953,311,596 #7 Trade
$3,981.33 +2.46% $4,022.60 $3,852.74 $33,790,145,215 $38,217,889 8,489,872 #8 Trade
$0.32 +2.33% $0.32 $0.31 $30,323,502,473 $448,676,949 94,664,333,188 #9 Trade
$0.20 +3.02% $0.20 $0.19 $29,533,652,475 $1,876,367,436 151,418,186,384 #10 Trade
$0.65 +2.87% $0.66 $0.62 $23,842,998,969 $812,890,079 36,559,618,924 #11 Trade
$4,844.81 +2.50% $4,891.88 $4,689.24 $15,496,694,340 $8,991,322 3,198,281 #12 Trade
$4,299.31 +2.49% $4,346.22 $4,159.94 $14,024,115,021 $12,618,131 3,264,280 #13 Trade
$108,606.00 +1.35% $109,490.00 $106,103.00 $13,786,606,233 $459,008,506 126,774 #14 Trade
$1.00 +0.00% $1.00 $1.00 $13,132,045,321 $2,000 13,132,045,321 #15 Trade
$1.00 +0.02% $1.00 $1.00 $12,069,277,323 $285,957,423 12,070,493,262 #16 Trade
$17.27 +2.69% $17.63 $16.57 $12,032,507,395 $683,719,243 696,849,970 #17 Trade
$4,294.17 +2.32% $4,342.25 $4,157.42 $10,642,582,130 $12,794,056 2,477,620 #18 Trade
$0.32 +1.02% $0.32 $0.31 $10,162,828,562 $168,269,886 32,000,999,177 #19 Trade
$37.42 +1.66% $38.48 $35.85 $10,129,705,864 $333,271,735 270,772,999 #20 Trade
$472.83 +0.97% $477.81 $457.67 $9,426,304,873 $249,998,724 19,941,237 #21 Trade
$2.58 +3.14% $2.65 $2.45 $9,351,548,976 $1,003,337,518 3,625,742,933 #22 Trade
$1.00 +0.03% $1.00 $1.00 $8,985,896,562 $3,071,646,455 8,984,993,396 #23 Trade
$3,984.88 +2.42% $4,026.33 $3,852.79 $8,951,675,221 $72,498,546 2,247,843 #24 Trade
$20.59 +1.94% $20.81 $19.80 $8,782,069,637 $440,891,055 426,480,530 #25 Trade
$9.44 +0.48% $9.47 $9.40 $8,707,624,995 $392,689 922,403,645 #26 Trade
$1.00 -0.04% $1.00 $1.00 $8,482,799,158 $17,690,652 8,476,235,092 #27 Trade
$1.00 +0.01% $1.00 $1.00 $7,690,988,966 $282,930,098 7,687,986,545 #28 Trade
$108,650.00 +1.29% $109,424.00 $106,166.00 $7,490,691,413 $515,812,553 68,975 #29 Trade
$0.17 +2.68% $0.17 $0.16 $7,227,041,709 $173,522,751 42,405,229,929 #30 Trade
$93.28 +1.75% $94.69 $90.93 $7,133,373,269 $481,722,450 76,425,127 #31 Trade
$1.86 +11.21% $1.90 $1.65 $6,032,127,404 $282,490,502 3,252,944,056 #32 Trade
$41.48 +1.12% $41.80 $40.73 $5,978,017,173 $59,793,167 144,118,517 #33 Trade
$0.00 +1.61% $0.00 $0.00 $5,938,323,806 $141,123,980 589,245,520,906,811 #34 Trade
$315.66 +2.66% $319.92 $307.35 $5,818,028,667 $134,188,941 18,446,744 #35 Trade
$2.21 +2.61% $2.24 $2.13 $5,568,415,854 $37,967,849 2,520,131,650 #36 Trade
$1.20 +0.07% $1.20 $1.20 $5,505,992,830 $49,262,893 4,589,619,627 #37 Trade
$0.15 +1.66% $0.15 $0.14 $5,294,591,479 $24,824,893 36,057,166,771 #38 Trade
$1.00 +0.08% $1.00 $1.00 $4,643,586,610 $87,307,964 4,638,271,005 #39 Trade
$3.01 +2.50% $3.05 $2.89 $4,577,804,516 $183,510,803 1,522,267,060 #40 Trade
$438.91 +9.71% $458.15 $396.42 $4,222,102,932 $466,649,832 9,597,491 #41 Trade
$236.71 +7.26% $243.55 $212.61 $3,862,647,919 $384,698,529 16,337,517 #42 Trade
$6.26 +3.82% $6.35 $5.97 $3,757,437,177 $214,240,599 600,483,074 #43 Trade
$0.13 +0.63% $0.13 $0.13 $3,580,339,956 $111,072,345 27,257,928,874 #44 Trade
$170.27 +0.45% $172.34 $165.56 $3,573,713,794 $64,061,467 21,000,000 #45 Trade
$0.48 +4.17% $0.50 $0.45 $3,456,731,152 $441,626,572 7,156,250,000 #46 Trade
$222.59 +3.57% $225.97 $212.21 $3,396,799,458 $327,332,216 15,256,129 #47 Trade
$2.00 +4.45% $2.14 $1.91 $3,385,654,423 $12,448,239 1,692,289,121 #48 Trade
$4.69 +0.68% $4.73 $4.59 $3,286,509,851 $79,053,500 699,992,036 #49 Trade
$0.00 +3.69% $0.00 $0.00 $2,945,993,000 $381,151,571 420,690,000,000,000 #50 Trade
$1.00 +0.00% $1.00 $1.00 $2,850,442,376 $0 2,850,442,376 #51 Trade
$2.26 +4.22% $2.30 $2.14 $2,822,103,182 $186,251,289 1,249,836,992 #52 Trade
$1.00 +0.03% $1.00 $1.00 $2,746,290,687 $69,307,459 2,746,663,339 #53 Trade
$1.00 +0.05% $1.00 $1.00 $2,731,385,344 $262,597,315 2,729,732,896 #54 Trade
$232.10 -0.01% $237.44 $227.03 $2,705,409,748 $47,946,361 11,656,412 #55 Trade
$1.07 +0.10% $1.08 $1.07 $2,667,631,992 $15,042,411 2,487,397,097 #56 Trade
$1.00 0.00% $1.00 $1.00 $2,550,091,687 $934,997 2,550,000,000 #57 Trade
$15.76 +1.87% $15.95 $15.20 $2,426,904,272 $57,560,304 153,977,138 #58 Trade
$1.20 +2.20% $1.24 $1.12 $2,425,043,905 $556,160,608 2,017,700,000 #59 Trade
$3,984.50 +2.54% $4,024.80 $3,850.02 $2,411,430,453 $70,537,809 605,000 #60 Trade
$0.73 +2.52% $0.75 $0.70 $2,310,693,817 $91,270,533 3,159,107,529 #61 Trade
$3.19 -0.62% $3.26 $3.13 $2,288,144,465 $292,078,468 717,611,367 #62 Trade
$0.99 -0.27% $1.00 $0.99 $2,216,949,943 $4,524,555 2,228,658,344 #63 Trade
$4,241.46 +0.29% $4,256.99 $4,229.12 $2,209,065,235 $372,612,207 522,089 #64 Trade
$5.41 +0.43% $5.46 $5.34 $2,112,934,925 $47,064,034 390,789,856 #65 Trade
$0.20 +3.06% $0.20 $0.19 $2,052,182,600 $51,739,635 10,518,510,647 #66 Trade
$0.91 +2.95% $0.93 $0.87 $2,023,936,497 $130,561,718 2,219,102,379 #67 Trade
$0.00 +1.06% $0.00 $0.00 $1,876,683,322 $37,286,556 930,149,437,822,426 #68 Trade
$15.98 +0.38% $16.02 $15.80 $1,876,087,588 $5,177,190 117,344,474 #69 Trade
$1.00 +0.05% $1.00 $1.00 $1,831,854,432 $2,542,736 1,829,387,233 #70 Trade
$4,559.66 +2.47% $4,606.25 $4,411.18 $1,779,275,976 $869,670 390,132 #71 Trade
$0.04 -11.03% $0.04 $0.03 $1,763,547,231 $7,278 50,372,992,334 #72 Trade
$13.55 -1.84% $13.81 $13.18 $1,759,259,301 $9,974,035 129,775,852 #73 Trade
$5.43 -1.46% $5.61 $5.32 $1,747,808,264 $38,487,563 321,638,362 #75 Trade
$0.32 +2.51% $0.32 $0.30 $1,747,567,464 $148,285,548 5,509,691,911 #74 Trade
$0.21 +0.66% $0.21 $0.20 $1,702,007,367 $18,866,239 8,280,039,669 #76 Trade
$202.27 +0.15% $207.14 $197.77 $1,700,545,177 $3,752,363 8,404,261 #78 Trade
$1.00 0.00% $1.00 $1.00 $1,700,210,116 $3,353,702 1,700,000,100 #77 Trade
$3.07 +0.75% $3.12 $3.00 $1,656,220,075 $53,490,563 539,272,237 #79 Trade
$0.18 +2.21% $0.19 $0.18 $1,616,296,458 $47,248,118 8,811,716,441 #80 Trade
$4,206.24 +2.48% $4,252.87 $4,069.60 $1,577,535,328 $861,191 375,290 #81 Trade
$3.23 +1.43% $3.28 $3.12 $1,530,698,659 $70,087,953 473,985,773 #82 Trade
$0.02 +2.88% $0.02 $0.02 $1,516,216,412 $26,558,493 85,985,041,177 #83 Trade
$4,210.85 +2.60% $4,236.90 $4,066.57 $1,510,945,908 $14,263 358,881 #84 Trade
$1,109.88 +1.52% $1,130.97 $1,069.87 $1,480,671,339 $673,210,757 1,333,744 #85 Trade
$37.47 +1.84% $38.52 $35.83 $1,435,710,578 $25,144,835 38,327,646 #86 Trade
$4,266.31 +2.11% $4,300.27 $4,150.88 $1,421,334,578 $454,314 333,275 #87 Trade
$0.05 +4.38% $0.05 $0.05 $1,411,446,276 $50,935,763 26,777,148,611 #88 Trade
$0.02 +3.67% $0.02 $0.02 $1,400,890,265 $197,592,089 62,860,396,090 #89 Trade
$0.00 -1.35% $0.00 $0.00 $1,380,561,497 $267,254,908 354,000,000,000 #90 Trade
$0.06 -0.63% $0.06 $0.06 $1,371,419,475 $12,355,074 23,358,664,267 #91 Trade
$4,244.62 -0.02% $4,261.47 $4,232.53 $1,361,019,497 $213,138,393 320,556 #92 Trade
$0.02 -4.16% $0.02 $0.02 $1,330,048,288 $9,820,830 76,243,759,817 #93 Trade
$2.53 +2.12% $2.59 $2.43 $1,313,230,848 $52,244,799 518,584,616 #94 Trade
$108,694.00 +1.40% $109,495.00 $106,146.00 $1,303,892,595 $7,011,727 11,997 #95 Trade
$4,226.15 +2.40% $4,273.40 $4,089.75 $1,275,625,679 $627,943 301,766 #96 Trade
$1.13 +0.03% $1.13 $1.13 $1,250,117,998 $10,233,435 1,104,635,568 #97 Trade
$84.29 -0.45% $85.62 $82.00 $1,227,114,397 $18,359,744 14,544,176 #98 Trade
$0.20 +1.79% $0.20 $0.19 $1,219,917,836 $80,789,590 6,248,888,888 #99 Trade
$6.19 -45.97% $13.12 $6.09 $1,214,527,622 $121,484,663 196,479,267 #100 Trade
Notifications
Today
No notifications

No notifications.